KF Tubing Construction Components 01
|
|
|
|
|
|
KF Elbows,Stainless Steel |
|
|
|
|
|
|
Type | A |
| PU | Order-No. | |
KF | mm |
| pcs. |
|
DN16 | 40 |
| 1 | d01441 |
DN25 | 50 |
| 1 | d01443 |
DN40 | 65 |
| 1 | d01445 |
DN50 | 70 |
| 1 | d01446 |
|
|
|
|
|
|
|
|
|
|
|
|
KF Elbows,Aluminium Nickel-Plated |
|
|
|
|
|
|
|
Type | A | B | PU | Order-No. | |
KF | mm | mm | pcs. |
|
DN16 | 40 | 22 | 1 | d10017 |
DN25 | 50 | 25 | 1 | d10018 |
DN40 | 60 | 35 | 1 | d10019 |
DN50 | 80 | 48 | 1 | d10020 |
|
|
|
|
|
|
|
|
|
|
|
|
KF Reducing Elbows,Stainless Steel |
|
|
|
|
|
|
Type | A |
| PU | Order-No. |
|
KF DN1/DN2 | mm |
| pcs. |
|
|
DN25/16 | 50 |
| 1 | d01461 | |
DN40/16 | 65 |
| 1 | d01462 |
DN40/25 | 65 |
| 1 | d01463 |
DN50/16 | 70 |
| 1 | d01464 |
DN50/25 | 70 |
| 1 | d01465 |
DN50/40 | 70 |
| 1 | d01466 |
|
|
|
|
|
|
|
|
|
|
|
|
KF Reducing Elbows,Aluminium Nickel-Plated |
|
|
|
|
|
|
Type | A | B | PU | Order-No. | |
KFDN1/DN2 | mm | mm | pcs. |
|
DN25/16 | 40 | 25 | 1 | d10050 |
DN40/25 | 60 | 28 | 1 | d10051 |
DN50/40 | 80 | 35 | 1 | d10136 |
|
|
|
|
|
|
|
|
|
|
|
|
KF Tees, Stainless Steel |
|
|
|
|
|
|
Type | A |
| PU | Order-No. | |
KF | mm |
| pcs. |
|
DN16 | 40 |
| 1 | d01501 |
DN25 | 50 |
| 1 | d01503 |
DN40 | 65 |
| 1 | d01505 |
DN50 | 70 |
| 1 | d01506 |
|
|
|
|
|
|
|
|
|
|
|
|
KF Tees, Aluminium Nickel-Plated |
|
|
|
|
|
|
Type | A | B | PU | Order-No. | |
KF | mm | mm | pcs. |
|
DN16 | 40 | 22 | 1 | d10009 |
DN25 | 50 | 25 | 1 | d10010 |
DN40 | 60 | 35 | 1 | d10011 |
DN50 | 80 | 48 | 1 | d10012 |
|
|
|
|
|
|
|
|
|
|
|
|
KF Reducing Tees,Stainless Steel |
|
|
|
|
|
|
Type | A |
| PU | Order-No. |
|
KF DN1/DN2 | mm |
| pcs. |
|
|
DN25/16 | 50 |
| 1 | d01521 | |
DN40/16 | 65 |
| 1 | d01523 |
DN40/25 | 65 |
| 1 | d01524 |
DN50/16 | 70 |
| 1 | d01525 |
DN50/25 | 70 |
| 1 | d01526 |
DN50/40 | 70 |
| 1 | d01527 |