|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KF Connecting FlangesPass, Aluminium Nickel-Plated |
|
|
|
|
|
|
Type | A | B | PU | Order-No. |
|
KF | mm | mm | pcs. |
|
|
DN16 | 30 | 33 | 1 | d10077 | |
DN25 | 40 | 30 | 1 | d10078 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KF Pipes, Stainless Steel |
|
|
|
|
|
|
|
Please indicate the length of the pipes in meter. |
|
|
|
|
|
|
Type | A | B | PU | Order-No. |
|
KF | mm | mm | pcs. |
|
|
DN10 | 14 | 2 | 1 | d01240 |
|
DN16 | 20 | 2 | 1 | d01241 | |
DN20 | 25 | 2 | 1 | d01242 |
DN25 | 28 | 2 | 1 | d01243 |
DN32 | 38 | 2 | 1 | d01244 |
DN40 | 44.5 | 2 | 1 | d01245 |
DN50 | 57 | 3 | 1 | d01246 |
|
|
|
|
|
|
|
KF Adapters, Stainless Steel |
|
|
|
|
|
|
Type | A |
| PU | Order-No. |
|
KF | mm |
| pcs. |
|
|
DN16 | 60 |
| 1 | d01361 |
|
DN25 | 60 |
| 1 | d01363 | |
DN40 | 60 |
| 1 | d01365 |
DN50 | 60 |
| 1 | d01366 |
DN16 | 125 |
| 1 | d01371 |
DN25 | 125 |
| 1 | d01373 |
DN40 | 125 |
| 1 | d01375 |
|
DN50 | 125 |
| 1 | d01376 |
|
|
|
|
|
|
|
KF Adapters, Aluminium Nickel-Plated |
|
|
|
|
|
|
|
|
Type | A | B | PU | Order-No. |
|
KF | mm | mm | pcs. |
|
|
DN16 | 60 | 12 | 1 | d10431 |
|
DN25 | 60 | 12 | 1 | d10432 | |
DN40 | 60 | 12 | 1 | d10433 |
DN50 | 60 | 12 | 1 | d10434 |
DN16 | 125 | 12 | 1 | d10182 |
DN25 | 125 | 12 | 1 | d10183 |
DN40 | 125 | 12 | 1 | d10184 |
|
DN50 | 125 | 12 | 1 | d0185 |
|
|
|
|
|
|
|
KF Reducing Adapters, Stainless Steel |
|
|
|
|
|
|
Type | A |
| PU | Order-No. |
|
KF | DN1/DN2 |
| mm | pcs. |
|
DN25/16 | 28 |
| 1 | d01401 | |
DN40/16 | 28 |
| 1 | d01404 |
DN40/25 | 28 |
| 1 | d01405 |
DN50/16 | 28 |
| 1 | d01407 |
DN50/25 | 28 |
| 1 | d01409 |
DN50/40 | 28 |
| 1 | d01411 |
|
|
|
|
|
|
|
KF Reducing Adapters, Aluminium Nickel-Plated |
|
|
|
|
|
|
Type | A |
| PU | Order-No. |
|
KF | DN1/DN2 |
| mm | pcs. |
|
DN25/16 | 30 |
| 1 | d01420 | |
DN40/16 | 30 |
| 1 | d01421 |
DN40/25 | 30 |
| 1 | d01422 |
DN50/16 | 30 |
| 1 | d01423 |
DN50/25 | 30 |
| 1 | d01424 |
DN50/40 | 30 |
| 1 | d01425 |
|