KF Flanges
Speciiall Featturress::
• fast mounting
• safe
• reliable
• simple detachment for cleaning
• easy component interchange
KF Blank Flanges, Stainless Steel
|
|
|
|
|
|
|
|
Type | A | B |
| PU | Order-No. |
|
KF | mm | mm |
| pcs. |
|
|
DN10 | 1月12日 | 30 |
| 1 | d01250 | |
DN16 | 17.2 | 30 |
| 1 | d01251 |
DN25 | 26.2 | 40 |
| 1 | d01253 |
DN40 | 41.2 | 55 |
| 1 | d01255 |
DN50 | 52.4 | 75 |
| 1 | d01256 |
|
|
|
|
|
|
|
KF Blank Flanges, Aluminium Nickel-Plated |
|
|
|
|
|
|
|
Type | A | B |
| PU | Order-No. |
|
KF | mm | mm |
| pcs. |
|
|
DN10 | 12.2 | 30 |
| 1 | d01260 | |
DN16 | 17.2 | 30 |
| 1 | d01261 |
DN25 | 26.2 | 40 |
| 1 | d01263 |
DN40 | 41.2 | 55 |
| 1 | d01265 |
DN50 | 52.4 | 75 |
| 1 | d01266 |
|
|
|
|
|
|
|
KF Overthrow Flanges Slitted, Aluminium Nickel-Plated |
|
|
|
|
|
|
|
Type | A | B | C/D | PU | Order-No. |
|
KF | mm | mm | mm | pcs. |
|
|
DN16 | 58 | 32.5 | 22/45 | 1 | d10920 | |
DN25 | 68 | 42 | 32/55 | 1 | d10907 |
DN40 | 85 | 62 | 50/75 | 1 | d10906 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KF Flanges with Short Tubulation, Stainless Steel |
|
|
|
|
|
|
|
Type | A | B | C | PU | Order-No. |
|
KF | mm | mm | mm | pcs. |
|
|
DN10 | 14 | 10 | 22 | 1 | d01300 | |
DN16 | 20 | 16 | 22 | 1 | d01301 |
DN25 | 28 | 24 | 22 | 1 | d01303 |
DN40 | 44.5 | 40.5 | 22 | 1 | d01305 |
DN50 | 57 | 51 | 22 | 1 | d01306 |
|
|
|
|
|
|
|
KF Flanges with Long Tubulation, Stainless Steel |
|
|
|
|
|
|
|
|
Type | A | B | C | PU | Order-No. |
|
KF | mm | mm | mm | pcs. |
|
|
DN10 | 14 | 10 | 52 | 1 | d01320 | |
DN16 | 20 | 16 | 52 | 1 | d01321 |
DN25 | 28 | 24 | 55 | 1 | d01323 |
DN40 | 44.5 | 40.5 | 58 | 1 | d01325 |
DN50 | 57 | 51 | 58 | 1 | d01326 |
|
|
|
|
|
|
|
KF Flanges with Full Material, Aluminium Nickel-Plated |
|
|
|
|
|
|
|
Type | A | B |
| PU | Order-No. |
|
KF | mm | mm |
| pcs. |
|
|
DN16 | 17 | 22 |
| 1 | d10055 | |
DN25 | 26 | 22 |
| 1 | d10056 |
DN40 | 39 | 22 |
| 1 | d10057 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KF Connecting Flanges Elbow, Aluminium Nickel-Plated |
|
|
|
|
|
|
|
Type | A | B |
| PU | Order-No. |
|
KF | mm | mm |
| pcs. |
|
|
DN16 | 30 | 60 |
| 1 | d10075 | |
DN25 | 40 | 60 |
| 1 | d10076 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|